SAU Fee Structure
Posted by Ramabhadran Ramabhadran on Wednesday, June 6, 2012
| Admission fee | Against admission letter | 55,000.00(INR) | |
| Processing Fee | On visa processing | 25,000.00(INR) | |
| Service charge(Agency) | Before flying to china | 20,000.00(INR) |
Amount payable in India …………….. Total Rs. 1,00,000/-
1ST Year Total Expenditure……Rs.2,31,495/-
|
16,000/- (RMB) | 1,20,000/-(INR) |
|
4,800/-(RMB) | 36,000/-(INR) |
|
700/-(RMB) | 5,250/-(INR) |
| Health Insurance(For 4 years) | 2,400/-(RMB) | 18,000/-(INR) |
| Bedding Fee(including Sheet, pillow and Quilt) | 500/-(RMB) | 3,750/-(INR) |
| Internet service | 480/-(RMB) | 3,600/-(INR) |
| Deposit For Apartment(Refundable) | 500/-(RMB) | 3,750/-(INR) |
| Physical Test | 666/-(RMB) | 4,995/-(INR) |
| Residence Permit | 820/-(RMB) | 6,150/-(INR) |
| Food | 4,000/-(RMB) | 30,000/-(INR) |
| Air Ticket(One side) | 30,000/-(INR) |
2ND Year Total Expenditure……Rs.2,04,495/-
| Tuition fee | 16,000/- (RMB) | 1,20,000/-(INR) |
| Accommodation.(Twin Room) | 4,800/-(RMB) | 36,000/-(INR) |
| Residence permit | 820/-(RMB) | 6,150/-(INR) |
| Internet service | 480/-(RMB) | 3,600/-(INR) |
| Bedding Fee(including Sheet, pillow and Quilt) | 500/-(RMB) | 3,750/-(INR) |
| Physical Test | 666/-(RMB) | 4,995/-(INR) |
| Food | 4,000/-(RMB) | 30,000/-(INR) |
3RD Year Total Expenditure…… Rs.2,04,495/-
4TH Year Total Expenditure…… Rs.2,04,495/-
Total Expenditure for entire 4 years including all charges and agency fee Rs. 9,44,980 /-
Expenses not included
- P.S : The Tuition Fee, Accommodation and Registration fee of the 1st year should be transferred directly to the University in advance.
- One RMB(Yuan) is converted @ 7.50 INR